| Average Listing Price | $286,260 |
| Average Price Per Sqft. | $113 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60046 | $255,227 | $126 |
| Keyword | Avg Price | Price/Sf |
| Ranch | $185,450 | $0 |
| Pool | $193,020 | $105 |
| Basement | $290,887 | $120 |
| Custom Built | $303,884 | $0 |
| Foreclosure | $199,673 | $0 |
| Cul De Sac | $246,378 | $0 |
| Loft | $236,661 | $0 |
| Short Sale | $192,561 | $0 |
| Two Story | $233,016 | $0 |
| Tennis Court | $152,580 | $0 |
| Price Reduced | $294,933 | $0 |
| Tlc | $132,966 | $0 |
| Waterfront | $344,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.